Train Timing in Kashmir 2024: New Train Time Table in Kashmir Baramulla to Banihal & Banihal to Baramulla
Train Timing in Kashmir 2024: New Train Time Table in Kashmir Train Timing in kashmir updated For BANIHAL-BUDGAM-BARAMLLA Section in Kashmir to be operating from 7:15 AM to 6:20 PM.
Kashmir Train Timetable 2024 Baramulla to Banihal
Budgam | 07:30 |
Srinagar | 07:44 |
Pampore | 07:53 |
Kakapora | 08:00 |
Awantipora | 08:23 |
Anantnag | 08:50 |
Train Timetable 2024 Banihal to Baramulla
Banihal | 07:15 |
Hiller | 07:28 |
Qazigund | 07:34 |
Sadoora | 07:45 |
Anantnag | 07:56 |
The enchanting valleys of Kashmir have become even more accessible with a revamped train schedule catering to local commuters and eager tourists. The primary route from Banihal to Baramulla operates from 7:15 AM to 6:20 PM, ensuring a comprehensive schedule for the entire day. This adjustment responds to the evolving needs of passengers, reflecting the regular occurrence of changes in train timings.
Train Stations in Kashmir
The updated schedule includes significant stations such as Baramulla, Sopore, Hamre, Pattan, Mazhom, Nadigam, Budgam, Srinagar, Pampore, Kakapora, Ratnipora, Awantipura, Panjgam, Bijbiara, Anantnag, Sadura, Qazigund, HRSB Halt, and Banihal.
Railway Phone Numbers
Railway helpline: 139
Srinagar:Â 0194-2103259
Budgam:Â 01951-255164
Qazigund: 01951-296153
Anantnag:Â 01932-228243
Bijbehara:Â 01932-292181
Panjgam:Â 01933-294133
Avantipura:Â 01933-294131
Kakapore:Â 01933-294134
Pampore:Â 01933-294132
Sadura:Â 01932-210302
Mazhom:Â 01951-296208
Pattan:Â 01954-293507
Hamre:Â 0194-2231421
Baramulla:Â 0194-102029
Baramulla to Banihal Train Timing Schedule 2024
S.NO | STATION | TRAIN ARRIVAL TIMING | ||||||||
1 | Baramulla to Banihal | 07:00 AM  | 08:00 AM | 09:15 AM | 10:15 AM | 11:30 AM | 02:10 PM | 04:00 PM | 05:00 PM | 06:30 PM |
2 |  Budgam to Banihal | 07:00 AM  | 08:02 AM  | 09:04 AM  | 10:17 AM٫ | 11:20 AM | 12:32 PM  | 03:20 PM   | 05:00 PM  | 06:05 PM  |
3 | Srinagar to Banihal | 07:13 AM  | 08:15 AM  | 09:20 AM | 10:30 AM | 12:46 PM  | 03:43 PM  | 05:24 PM  | 06:19 PM  | |
4 | Anantnag to Banihal | 08:08 AM  | 09:17 AM  | 10:27 AM | 11:27 AM  | 01:44 PM  | 04:40 PM  | 06:38 PM  | 07:18 PM |
Banihal to Baramulla Train Timings/Train Timetable 2024
S.NO | STATION | TRAING ARRIVAL TIMING | ||||||||
1 | Banihal to Baramulla | 07:00 AM | 07:55 AM | 09:15 AM  | 11:25 PM | 01:25 PM  | 03:00 PM  | 04:30 PM  | 05:50 PM (upto Budgam)  | |
2 | Anantnag to Baramulla |  07:45 AM  | 08:40 AM  | 10:07 AM  | 12:20 PM  | 02:08 PM  | 03:45 PM  | 05:15 PM   | 06:40 PM (upto Budgam) | |
3 | Srinagar to Baramulla | 08:50 AM  | 09:44 AM | 11:06 PM | 01:26 PM  | 03:07 PM  | 04:47 PM  | 06:21 PM  | 07:42 PM (upto Budgam) | |
4 | Budgam to Baramulla | 06:45 AM  | 08:05 AM  | 09:05 AM  | 10:18 AM  | 11:30 AM | 01:55 PM | 03:30 PM  | 06:45 PM |
Trains and Routes in Kashmir
The Srinagar Railway Station currently operates 19 trains continuously between Banihal and Baramulla, covering over 15 stations for passenger pick-up or drop-off. To travel from Jammu to Srinagar by train, reach Banihal via taxi and then board a train to Srinagar within the specified time frames.